![]() |
Pumps - Motors & Regulators |
FEATURES:
|
![]() |
| CODE | DESCRIPTION | SPECIFICATION @ 650 RPM |
| STAP30 | 20VF Pump | 22 lt/m, 20 bar (290psi) |
| STAP36 | PA330 Pump | 34 lt/m, 40 bar (580psi) |
| STAP39 | PA530 Pump | 54 lt/m, 40 bar (580psi) |
| STAP42 | POLY 2073 | Pump 75 lt/m, 15 bar (218psi) |
| STAP46 | POLY 2136 | Pump 126 lt/m, 15 bar (218psi) |
| CODE | DESCRIPTION | SPECIFICATION |
| STAP32 | 20VF Pump & regulator with 4HP Honda motor | 22 lt/m, 20 bar (290psi) |
| STAP38 | PA330 Pump with 5.5HP Honda motor | 34 lt/m, 40 bar (580psi) |
| STAP44 | POLY 2073 with 5.5HP Honda motor | 75 lt/m, 15 bar (218psi) |
| STAP40 | PA530 Pump with 6.5 Honda motor | 54 lt/m, 40 bar (580psi) |
![]() |
| CODE | DESCRIPTION | SPECIFICATION |
| STAP77 | Karin 2 way regulator | 50 lt/m, 15 bar (218psi) |
| STAP78 | Karin 2 way regulator | 50 lt/m, 40 bar (580psi) |
| STAP79 | Sting 3 way regulator | 90 lt/m, 15 bar (218psi) |
| STAP80 | Sting 3 way regulator | 90 lt/m, 40 bar (580psi) |
| STAP95 | 12V solenoid 10 Bar (140psi) kit | |
| STAP210 | Electric section valve | |
| STAP201 | Switch box 1 - way with cable |
![]() ![]() |
| CODE | DESCRIPTION |
| STAP180 | Computer crop spraying with auto adjustment of applic rate prod dist 3 way reg with Flo meter & all cables, speed sensor. In cab pressure adj and ha spray rate display |
| STAP170 | Compact regulator giving display of pressure. adjusted in cab. All cables supplied complete |
| STAP165 | Basic controller & reg 3 way. Pressure displayed on regulator gauge & controlled in cab |
| STAP160 | Low cost 3 way reg with by-pass valve. On/off switch |
| STAP283 | 3 way manual controller with manual on/off |
| Contact CRT Kyneton |
©Steve Cselka 2006 - 2008 |